[mk_table]
Dough Processing Set | ||
Unit | Sandwich Bread | |
Capacity | Pcs | 3000 |
Grammage Interval | gr | 50-250 |
Electrical Connection | 380V /50-60Hz / 3P+N | |
Power | kw | 5 |
Dough Entry Height | cm | 150 |
Dough Exit Height | cm | 90 |
Speed Control | Optional | |
Grammage Control | Manuel | |
Grammage Sensitivity | +/- | 3% |
Number of Units | pcs | 4 |
Processing Time | min | 7-9 |
Processes | Cutting-Rounding-Proofing-Moulding | |
Weight | Kg | 1400 |
Dimensions(Width) | cm | 250 |
Machine Depth | cm | 300 |
Machine Height | cm | 230 |
[/mk_table]