[mk_table]
Dough Processing Set | ||
Unit | Loaf Bread | |
Capacity | Pcs | 1500 |
Grammage Interval | gr | 100-600 |
Electrical Connection | 380V /50-60Hz / 3P+N | |
Power | kw | 4,1 |
Dough Entry Height | cm | 150 |
Dough Exit Height | cm | 90 |
Speed Control | Fixed | |
Grammage Control | Manuel | |
Grammage Sensitivity | +/- | 3% |
Number of Units | pcs | 4 |
Processing Time | min | 4-7 |
Processes | Cutting-Rounding-Proofing-Moulding | |
Weight | Kg | 1500 |
Dimensions(Width) | cm | 250 |
Machine Depth | cm | 350 |
Machine Height | cm | 230 |
[/mk_table]