| Rotary Rack Oven (Electrical) | ||
| Unit | E-DFE 100 | |
| Baking Capacity | kg/hr | 100 |
| Pcs(Bread) | 360 | |
| Trolley Capacity | Pieces | 1 |
| Trolley Dimensions | cm | 64x80x158 |
| Tray Dimensions | cm | 59×80 |
| 2*40×60 | ||
| Tray Capacity | Pieces | 12-15 |
| Distance Btw Trays | cm | 8-12 |
| Baking Area | m² | 7,00 |
| Weight | Kg | 1750 |
| Dimensions(Width) | cm | 160 |
| Machine Depth | cm | 230 |
| Machine Height | cm | 238 |
| Energy Type | Electrical | |
| Electrical Connection | 380V /50-60Hz / 3P+N | |
| Power | kw | 45 |
| Consumption | kw/hr | 30 |
| Baking Time | min | 15-20 |
| Max Working Temprature | °C | 320 |
| Heating System | Convectional | Air Circulation |
| Heating Capacity | Kcal/hr | 70.000 |
| Control System | Analog Type | Digital |
| Insulation | Rock Wool | |
| Door Opening | From Front | Left |
| Door Opening Width | cm | 82 |
| Rotation System | Type | Rotating Platform |
| Exhaust Pipe Conneciton | cm | Ø125 |
| Steam Pipe Connection | Internal | Castte type |
| Aspiration System | Internal | |
| Water Pressure | bar | 3.4 |
| Water Inlet | inch | ½” |
| Water Outlet | Collector | 3/4″ |
| Min Ceiling Height | m | 2.7 |
| Ideal Area Requirement | m² | 14 (3.1 x 4.5mt) |
| Distance when door open | m | 3 |
[/mk_table]




