E-SSC Water Cooling Machine
E-SSC Water Cooling Machine
Water cooling machines that are suitable for food production are very convenient for production units that need high amounts of cool water especially when producing bread. They are completely made of stainless steel and take up little space. They are commonly used by many bakeries as they easily cool water to the right temperature and need little energy to work.
Description
[vc_row][vc_column][vc_tta_tabs color=”white” active_section=””][vc_tta_section title=”Technical Requirements” tab_id=”1598526823219-549d69fa-870c”][mk_table]
Water Cooling Machine | ||
Unit | E-SSC 300 | |
Active Feed | lt/hr | 80 |
Water Capacity | lt | 300 |
Temprature Interval | °C | 1 |
Water Entry | inch | 1/2″ |
Water Exit | inch | 3/4 |
Water Out-let | Internal | 3/4 |
Electrical Connection | kw | 1,5 |
Power | 220V /50-60Hz | |
Weight | Kg | 140 |
Dimensions(Width) | cm | 80 |
Machine Depth | cm | 80 |
Machine Height | cm | 180 |
Water Cooling Machine | ||
Unit | E-SSC 600 | |
Active Feed | lt/hr | 100 |
Water Capacity | lt | 600 |
Temprature Interval | °C | 1 |
Water Entry | inch | 1/2″ |
Water Exit | inch | 3/4 |
Water Out-let | Internal | 3/4 |
Electrical Connection | kw | 1,5 |
Power | 220V /50-60Hz | |
Weight | Kg | 140 |
Dimensions(Width) | cm | 100 |
Machine Depth | cm | 100 |
Machine Height | cm | 200 |
Water Cooling Machine | ||
Birim | E-SSC 900 | |
Active Feed | lt/hr | 150 |
Water Capacity | lt | 900 |
Temprature Interval | °C | 1 |
Water Entry | inch | 1/2″ |
Water Exit | inch | 3/4 |
Water Out-let | Internal | 3/4 |
Electrical Connection | kw | 1,5 |
Power | 380V /50-60Hz / 3P+N | |
Weight | Kg | 270 |
Dimensions(Width) | cm | 110 |
Machine Depth | cm | 110 |
Machine Height | cm | 210 |
[/mk_table][vc_column_text]
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]