[mk_table]
Water Cooling Machine | ||
Unit | E-SSC 300 | |
Active Feed | lt/hr | 80 |
Water Capacity | lt | 300 |
Temprature Interval | °C | 1 |
Water Entry | inch | 1/2″ |
Water Exit | inch | 3/4 |
Water Out-let | Internal | 3/4 |
Electrical Connection | kw | 1,5 |
Power | 220V /50-60Hz | |
Weight | Kg | 140 |
Dimensions(Width) | cm | 80 |
Machine Depth | cm | 80 |
Machine Height | cm | 180 |
Water Cooling Machine | ||
Unit | E-SSC 600 | |
Active Feed | lt/hr | 100 |
Water Capacity | lt | 600 |
Temprature Interval | °C | 1 |
Water Entry | inch | 1/2″ |
Water Exit | inch | 3/4 |
Water Out-let | Internal | 3/4 |
Electrical Connection | kw | 1,5 |
Power | 220V /50-60Hz | |
Weight | Kg | 140 |
Dimensions(Width) | cm | 100 |
Machine Depth | cm | 100 |
Machine Height | cm | 200 |
Water Cooling Machine | ||
Birim | E-SSC 900 | |
Active Feed | lt/hr | 150 |
Water Capacity | lt | 900 |
Temprature Interval | °C | 1 |
Water Entry | inch | 1/2″ |
Water Exit | inch | 3/4 |
Water Out-let | Internal | 3/4 |
Electrical Connection | kw | 1,5 |
Power | 380V /50-60Hz / 3P+N | |
Weight | Kg | 270 |
Dimensions(Width) | cm | 110 |
Machine Depth | cm | 110 |
Machine Height | cm | 210 |
[/mk_table]