[mk_table]
| Spiral Dough Mixer | ||
| Unit | E-SPM 80 | |
| Flour Capacity | kg | 80 |
| Dough Capacity | kg | 130 |
| Bowl Volume | lt | 200 |
| Electrical Connection | 380V /50-60Hz / 3P+N | |
| Power | kw | (3,5-5,5)+1,1 |
| Mixing Technique | Spiral Arm | Cutting Knive |
| Bowl Mobility | Fixed | |
| Bowl Rotation Speed | One Way(rpm) | 15 |
| Spiral Arm Rot.Speed | Rpm | 100-200 |
| Control system | Analog | |
| Time Control | Internal | |
| Speed Control | Double speed | |
| Water Feed | Optional | |
| Weight | Kg | 500 |
| Dimensions(Width) | cm | 85 |
| Machine Depth | cm+LK17:O19 | 135 |
| Machine Height | cm | 135 |
[/mk_table]




