Electrical Deck Oven | ||
Unit | E-MKF 2 | |
Baking Capacity | kg/hr | 25 |
Pcs(Bread) | 80 | |
Tray Dimensions | cm | 8*40×60 |
Baking Area | m² | 2,00 |
Baking Surface Width | cm | 120 |
Baking Surface Depth | cm | 85 |
In Deck Height | cm | 185-210mm |
Weight | Kg | 700 |
Dimension Width | cm | 190 |
Machine Depth | cm | 240 |
Machine Height | cm | 160 |
Energy Source | Electrical | |
Electrical Connection | 380V /50-60Hz / 3P+N | |
Power | kw | 23 |
Consumption | kw/hr | 15 |
Baking Time | min | 15-20 |
Max Working Temprature | °C | 350 |
Heating System | Indirect | Ceramic Resistance with stone base |
Heating Capacity | Kcal/hr | 35.000 |
Control System | Analog Type | Digital |
Insulation | Rock Wool | |
Steam Pipe Connection | cm | |
Steam Support | Internal | Steam Generator |
Aspiration System | Internal | |
Water Pressure | bar | 3.4 |
Water Inlet | inch | ½” |
Water Outlet | Collector | 3/4″ |
Min Ceiling Height | m | 2.7 |
[/mk_table]