| Electrical Deck Oven | ||
| Unit | E-MKF 1 | |
| Baking Capacity | kg/hr | 12 |
| Pcs(Bread) | 40 | |
| Tray Dimensions | cm | 4*40×60 |
| Baking Area | m² | 1,00 |
| Baking Surface Width | cm | 120 |
| Baking Surface Depth | cm | 85 |
| In Deck Height | cm | 185-210mm |
| Weight | Kg | 500 |
| Dimension Width | cm | 150 |
| Machine Depth | cm | 130 |
| Machine Height | cm | 130 |
| Energy Source | Electrical | |
| Electrical Connection | 380V /50-60Hz / 3P+N | |
| Power | kw | 13 |
| Consumption | kw/hr | 8 |
| Baking Time | min | 15-20 |
| Max Working Temprature | °C | 350 |
| Heating System | Indirect | Ceramic Resistance with stone base |
| Heating Capacity | Kcal/hr | 20.000 |
| Control System | Analog Type | Digital |
| Insulation | Rock Wool | |
| Steam Pipe Connection | cm | |
| Steam Support | Internal | Steam Generator |
| Aspiration System | Internal | |
| Water Pressure | bar | 3.4 |
| Water Inlet | inch | ½” |
| Water Outlet | Collector | 3/4″ |
| Min Ceiling Height | m | 2.7 |
[/mk_table]




