[mk_table]
Dough Sheeting Machine | ||
Unit | E-HA | |
Sheeting Interval | mm | 0,5-60 |
Roller Diameter | mm | 800 |
Roller Width | mm | 650 |
Dough Exit Height | cm | 85-100 |
Dough Capacity | kg | 50-100 |
Conveyor Dimensions | cm | 65×120 |
Number of Conveyors | Pcs | 2 |
Conveyor Height | cm | 90 |
Belt Speed | mt/min | 30 |
Speed Control | Adj Lever | |
Electrical Connection | 380V /50-60Hz / 3P+N | |
Power | kw | 1,1 |
Weight | Kg | 220 |
Dimensions(Width) | cm | 120 |
Machine Depth | cm | 300 |
Machine Height | cm | 130 |
[/mk_table]