| Multi Deck Oven (Gas) | ||
| Unit | E-KFG 15 | |
| Baking Capacity | kg/hr | 180 |
| Pcs(Bread) | 600 | |
| Trolley Capacity | Pieces | 3 |
| Trolley Dimensions | cm | 58×240 |
| Tray Dimensions | cm | 8*60×90 |
| 16*40×60 | ||
| Tray Capacity | Pcs | 24-48 |
| Baking Area | m² | 15,00 |
| Baking Surface Width | cm | 183 |
| Baking Surface Depth | cm | 200 |
| In Deck Height | cm | 185-210mm |
| Weight | Kg | 4300 |
| Dimension Width | cm | 250 |
| Machine Depth | cm | 320 |
| Machine Height | cm | 250 |
| Power | Gas,Lpg,Lng,Diesel | |
| Electrical Connection | 380V /50-60Hz / 3P+N | |
| Power | kw | 5.5 |
| Consumption | m3/hr | 10 |
| Baking Time | min | 15-20 |
| Max Working Temprature | °C | 350 |
| Heating System | Indirect | Cyclothermic |
| Heating Capacity | Kcal/hr | 110.000 |
| Control System | Analog Type | Digital |
| Insulation | Rock Wool | |
| Exhaust Pipe Connection | cm | |
| Steam Pipe Connection | cm | Ø180 |
| Steam Support | Internal | Steam Generator |
| Aspiration System | Internal | |
| Water Pressure | bar | 3.4 |
| Water Inlet | inch | ½” |
| Water Outlet | Collector | 3/4″ |
| Gas Pressure | mbar | 21 |
| Min Ceiling Height | m | 2.7 |
[/mk_table]




