| Rotary Rack Oven (Electrical) | ||
| Unit | E-DFE 150 | |
| Baking Capacity | kg/hr | 150 |
| Pcs(Bread) | 450 | |
| Trolley Capacity | Pieces | 1 |
| Trolley Dimensions | cm | 64x80x183 |
| Tray Dimensions | cm | 59×80 |
| 2*40×60 | ||
| Tray Capacity | Pieces | 15-18 |
| Distance Btw Trays | cm | 8.Ara |
| Baking Area | m² | 8,5 |
| Weight | Kg | 1900 |
| Dimensions(Width) | cm | 160 |
| Machine Depth | cm | 230 |
| Machine Height | cm | 260 |
| Energy Type | Electrical | |
| Electrical Connection | 380V /50-60Hz / 3P+N | |
| Power | kw | 50 |
| Consumption | kw/hr | 35 |
| Baking Time | min | 15-20 |
| Max Working Temprature | °C | 320 |
| Heating System | Convectional | Air Circulation |
| Heating Capacity | Kcal/hr | 80.000 |
| Control System | Analog Type | Digital |
| Insulation | Rock Wool | |
| Door Opening | From Front | Left |
| Door Opening Width | cm | 82 |
| Rotation System | Type | Rotating Platform |
| Exhaust Pipe Conneciton | cm | Ø125 |
| Steam Pipe Connection | Internal | Castte type |
| Aspiration System | Internal | |
| Water Pressure | bar | 3.Nis |
| Water Inlet | inch | ½” |
| Water Outlet | Collector | 3/4″ |
| Min Ceiling Height | m | 3 |
| Ideal Area Requirement | m² | 14 (3.1 x 4.5mt) |
| Distance when door open | m | 3 |
[/mk_table]




