[mk_table]
| Spiral Dough Mixer | ||
| Unit | E-SPM 100 | |
| Flour Capacity | kg | 100 |
| Dough Capacity | kg | 150 |
| Bowl Volume | lt | 250 |
| Electrical Connection | 380V /50-60Hz / 3P+N | |
| Power | kw | (5,5-7,5)+1,5 |
| Mixing Technique | Spiral Arm | Cutting Knive |
| Bowl Mobility | Fixed | |
| Bowl Rotation Speed | One Way(rpm) | 15 |
| Spiral Arm Rot.Speed | Rpm | 100-200 |
| Control system | Analog | |
| Time Control | Internal | |
| Speed Control | Double speed | |
| Water Feed | Optional | |
| Weight | Kg | 850 |
| Dimensions(Width) | cm | 95 |
| Machine Depth | cm | 140 |
| Machine Height | cm | 145 |
[/mk_table]




