| Rotary Rack Oven (Electrical) | ||
| Unit | E-DFE 75 | |
| Baking Capacity | kg/hr | 75 |
| Pcs(Bread) | 300 | |
| Trolley Capacity | Pieces | 1 |
| Trolley Dimensions | cm | 58x65x135 |
| Tray Dimensions | cm | 53×65 |
| 40×60 | ||
| Tray Capacity | Pieces | 10-12 |
| Distance Btw Trays | cm | 8-12 |
| Baking Area | m² | 4,00 |
| Weight | Kg | 1050 |
| Dimensions(Width) | cm | 120 |
| Machine Depth | cm | 165 |
| Machine Height | cm | 235 |
| Energy Type | Electrical | |
| Electrical Connection | 380V /50-60Hz / 3P+N | |
| Power | kw | 30 |
| Consumption | kw/hr | 18 |
| Baking Time | min | 15-20 |
| Max Working Temprature | °C | 320 |
| Heating System | Convectional | Air Circulation |
| Heating Capacity | Kcal/hr | 45.000 |
| Control System | Analog Type | Digital |
| Insulation | Rock Wool | |
| Door Opening | From Front | Left |
| Door Opening Width | cm | 70 |
| Rotation System | Type | Rotating Platform |
| Exhaust Pipe Conneciton | cm | Ø125 |
| Steam Pipe Connection | Internal | Castte type |
| Aspiration System | Internal | |
| Water Pressure | bar | 3.4 |
| Water Inlet | inch | ½” |
| Water Outlet | Collector | 3/4″ |
| Min Ceiling Height | m | 2.7 |
| Ideal Area Requirement | m² | 5 (2.5×2.0mt) |
| Distance when door open | m | 2 |
[/mk_table]




