[mk_table]
| Dough Processing Set | ||
| Unit | Bun and Small Confectionery | |
| Capacity | Pcs | 1000-2500 |
| Grammage Interval | gr | 30-300 |
| Electrical Connection | 380V /50-60Hz / 3P+N | |
| Power | kw | 3,5 |
| Dough Entry Height | cm | 150 |
| Dough Exit Height | cm | 90 |
| Speed Control | Optional | |
| Grammage Control | Manuel | |
| Grammage Sensitivity | +/- | 3% |
| Number of Units | pcs | 2 |
| Processing Time | min | 0.5 |
| Processes | Cutting-Rounding | |
| Weight | Kg | 700 |
| Dimensions(Width) | cm | 100 |
| Machine Depth | cm | 400 |
| Machine Height | cm | 170 |
[/mk_table]




